| Management number | 215293281 | Release Date | 2026/04/12 | List Price | $58.00 | Model Number | 215293281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 6-Ply |
|---|---|
| UPC | 198290967155 198290467037 |
| Size | ST175/80D13-5lug |
| Rim Size | 13 Inches |
| Rim Width | 13 Inches |
| Brand Name | MERXENG |
| Load Index | 91.00 |
| Unit Count | 2.0 Count |
| Tread Depth | 6.5 Millimeters |
| Manufacturer | ZHEJIANG QINGDA RUBBER CO.,LTD |
| Speed Rating | J |
| Item Diameter | 13 Inches |
| Load Capacity | 1360 Pounds |
| Section Width | 175 Millimeters |
| Tire Diameter | 24 inches |
| Item Type Name | Trailer Tire |
| Tire Aspect Ratio | 80.00 |
| Included Components | tire & rim |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 00198290467037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form