| Management number | 215764658 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215764658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Berry Blitz |
|---|---|
| Item Form | Liquid |
| Specialty | GMO Free, No Added Sugar, No Artificial Colors, No Artificial Sweeteners |
| Brand Name | Pure Fuel |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 202.8 Fluid Ounces |
| Part Number | hydration-berry-blitz |
| Manufacturer | Pure Enterprises LLC |
| Container Type | Bottle |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Item Package Weight | 6.77 Kilograms |
| Item Package Quantity | 1 |
| Liquid Contents Description | Sports Drinks |
| Global Trade Identification Number | 10898886117809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form