| Management number | 215729059 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215729059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Standard |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | mars by GHC |
| Model Name | Micronized Creatine Monohydrate Caps |
| Unit Count | 240 Count |
| Item Weight | 165 Grams |
| Manufacturer | Stiriti ayur theries pvt ltd |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Energy Management |
| Material Type Free | Alcohol Free |
| Special Ingredients | All Natural |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form