| Management number | 215712486 | Release Date | 2026/04/12 | List Price | $15.19 | Model Number | 215712486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Watermelon Cooler |
|---|---|
| Flavor | Watermelon |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Brand Name | BPI Sports |
| Unit Count | 21.16 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.2 Pounds |
| Manufacturer | BPI Sports |
| Model Number | 811213021931 |
| Container Type | Bote |
| Item Dimensions | 3.63 x 3.63 x 4.63 inches |
| Number of Items | 2 |
| Product Benefits | Energy Management |
| Special Ingredients | Water |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 811213021931 |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form