| Management number | 239102368 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239102368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G4RDKFGW |
|---|---|
| Color | Blue Purple |
| Seasons | Summer |
| Fit Type | Stretch |
| Back Style | Backless |
| Brand Name | ZCGFKANYU |
| Neck Style | Halter Neck |
| Strap Type | Strapless |
| Style Name | Bodystocking |
| Fabric Type | 100% Nylon |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | KY |
| Material Type | Nylon |
| Occasion Type | Party, Casual, Evening/Black-tie, Valentine's Day |
| Item Type Name | Bodystocking |
| Special Size Type | One Size |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | KY |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 100 Centimeters |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form