| Management number | 252141557 | Release Date | 2026/10/01 | List Price | US$16.83 | Model Number | 252141557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Eldorado Doral SDL Sport 185/65R15 88H</h2><p><strong>OVERVIEW</strong></p><p>Affordable and dependable, the Doral SDL Sport tire from Eldorado is designed for all-season performance for sedans, minivans, and crossovers. The Doral SDL Sport is designed with an advanced rubber compound, solid center rib for improved stability and road manners, and circumferential ribs that evacuate water from the contact patch to avoid hydroplaning.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Eldorado |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Peugeot 505 1988-1989; Toyota Yaris 2019-2020; Toyota Corolla 2003-2008; KIA RIO 2012-2023; Saab 9000 1986-1989; Volvo 765 1985-1985; BMW 318 1992-1999; Saturn SC1 1998-1999; Hyundai Accent 2018-2022; Volvo 740 1990-1992; Saturn SW2 1996-2001; Toyota Prius 2004-2009; Honda Civic 2001-2003; Honda Fit Ev 2013-2014; Saab 900 1982-1993; Nissan Versa 2007-2019; Honda FIT 2014-2014; Honda Accord 1996-1997; Saturn SW1 2001-2001; Nissan Versa Note 2014-2019; Volvo 940 1991-1995; Saturn SL2 1996-2002; Volvo 760 1983-1990; Hyundai Venue 2020-2024; Mercedes-Benz 190 1986-1993 |
| Tire type | Passenger Car Tires |
| Model | Doral SDL Sport DSL27 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form